Manager: Steve Baraona
# | Name | Age * |
---|---|---|
1 | Jack Baker | 60 |
1 | Rick Capretta | 45 |
4 | Steve Baraona | 66 |
6 | Ken Cardaman | 52 |
7 | Randy Munshower | 46 |
8 | Scott Solomon | 54 |
10 | Pat Hayes | 59 |
15 | Rick Siebert | 59 |
15 | Jim Shubert | 57 |
17 | Brian Guzik | 45 |
18 | Paul Dorsey | 53 |
19 | Chris Gorta | 49 |
24 | Chuck Herman | 50 |
25 | Bruce Ingleright | 58 |
27 | Mark Knight | 55 |
29 | John Beckwith | 55 |
31 | John Ramsey | 45 |
32 | Brett Mitchell | 61 |
40 | Milt Pritt | 56 |
44 | Wayne Tyus | 52 |
* Age as of 12/31/2022 |
Schedule |
Visitor |
HOME | ||||
---|---|---|---|---|---|---|
WIN: 2 - 0 |
May 15 | @ | 1 PM | Old Forge | Steves Sports 45 | KENT MUDHENS 45 |
|
May 22 | Steves Sports 45 | BYE | |||
|
May 29 | @ | 11 AM | Gilmour | Erie Coast Cubs | STEVES SPORTS 45 |
|
June 5 | @ | 11 AM | Gilmour | Akron Knights | STEVES SPORTS 45 |
|
June 12 | @ | 11 AM | Gilmour | Crystal Clinic Indians | STEVES SPORTS 45 |
|
June 19 | @ | 11 AM | Gilmour | Blue Jays 45 | STEVES SPORTS 45 |
|
June 26 | @ | 11 AM | Gilmour | Legends 45 | STEVES SPORTS 45 |
|
July 10 | @ | 11 AM | Gilmour | Kent Mudhens 45 | STEVES SPORTS 45 |
|
July 17 | Steves Sports 45 | BYE | |||
|
July 24 | @ | 11 AM | Gilmour | Steves Sports 45 | ERIE COAST CUBS |
|
July 31 | @ | 11 AM | Gilmour | Steves Sports 45 | AKRON KNIGHTS |
TIME CHANGE |
August 7 | @ | 11 AM | Logan | Steves Sports 45 | CRYSTAL CLINIC INDIANS |
|
August 14 | @ | 4 PM | Solon | Steves Sports 45 | BLUE JAYS 45 |
|
August 21 | @ | 11 AM | Gilmour | Steves Sports 45 | LEGENDS 45 |