30+ Division

Team  Runs Scored  Runs Allowed 
Steves Sports  1.000  80 
Blue Jays  .800  47  25 
Cleveland Mets  .667  41  54 
Diamond Dawgs  .667  57  27 
SNAP  .400  34  31 
Legends  .250  30  41 
Knights  .200  33  57 
Forest City  .000  20  99 

40+ Division

Team  Runs Scored  Runs Allowed 
Steves Sports 40  1.000  91  40 
Blue Jays 40  .714  64  32 
Kent Mudhens  .167  60  87 
Legends 40  .000  18  74 

50+ Division

Team  Runs Scored  Runs Allowed 
Blue Jays 50  .800  67  31 
Steves Sports 50  .800  46  29 
BlackSox  .600  36  31 
Wolfdogs  .500  39  66 
Legends 50  .500  41  35 
Brew Crew  .400  44  50 
Cleveland Cobras  .000  33  64 

60+ Division

Team  Runs Scored  Runs Allowed 
Cuyahoga Indians  1.000  89  23 
Kenmore Eastern Brewers  .833  46  24 
Steves Sports 60  .714  72  40 
Cleveland Buckeyes  .500  53  37 
Cleveland Tribe  .333  40  64 
Black Sox LX  .286  58  76 
Pirates  .286  49  75 
Families First Health Services  .000  25  93 

65+ Division

Team  Runs Scored  Runs Allowed 
Black Sox 65  1.000  87  17 
Naturals 65  .800  72  52 
Cleveland Tribe 65  .200  46  72 
Pirates 65  .000  10  74