Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Blue Jays | 10 | 2 | .833 | 89 | 48 |
Steves Sports | 9 | 3 | .750 | 120 | 52 |
SNAP | 8 | 4 | .667 | 104 | 45 |
Legends | 6 | 6 | .500 | 73 | 89 |
Diamond Dawgs | 3 | 9 | .250 | 70 | 83 |
Knights | 0 | 12 | .000 | 41 | 180 |
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Akron Knights | 10 | 2 | .833 | 99 | 50 |
Blue Jays 45 | 10 | 2 | .833 | 137 | 57 |
Steves Sports 45 | 6 | 6 | .500 | 77 | 75 |
Kent Mudhens | 2 | 10 | .167 | 75 | 149 |
Legends 45 | 2 | 10 | .167 | 71 | 128 |
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
BlackSox | 11 | 1 | .917 | 113 | 50 |
Steves Sports 53 | 9 | 3 | .750 | 98 | 47 |
Blue Jays 53 | 8 | 4 | .667 | 104 | 83 |
Cleveland Cobras | 4 | 8 | .333 | 77 | 114 |
Summa Ortho Brewers | 4 | 8 | .333 | 65 | 96 |
Wolfdogs | 3 | 9 | .250 | 71 | 97 |
Cuyahoga Indians | 3 | 9 | .250 | 57 | 98 |
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Steves Sports Red | 9 | 3 | .750 | 141 | 51 |
Kenmore Eastern Brewers | 9 | 3 | .750 | 120 | 73 |
Cleveland Buckeyes | 8 | 4 | .667 | 122 | 96 |
Black Sox LX | 8 | 4 | .667 | 145 | 93 |
Cleveland Carps | 4 | 8 | .333 | 71 | 90 |
Pirates | 3 | 9 | .250 | 91 | 119 |
Naturals | 1 | 11 | .083 | 65 | 233 |
6 teams, single elimination, final is best 2 of 3
5 teams, single elimination, final is best 2 of 3
7 teams, single elimination, final is best 2 of 3
7 teams, single elimination, final is best 2 of 3