
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports | 12 | 1 | .923 | 168 | 36 |
| Blue Jays | 11 | 3 | .786 | 115 | 61 |
| SNAP | 9 | 5 | .643 | 129 | 66 |
| Cleveland Mets | 8 | 6 | .571 | 83 | 104 |
| Diamond Dawgs | 7 | 7 | .500 | 101 | 75 |
| Legends | 5 | 8 | .385 | 83 | 109 |
| Knights | 3 | 11 | .214 | 82 | 153 |
| Forest City | 0 | 14 | .000 | 49 | 206 |
8 teams, single elimination, double elimination final

| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports 40 | 9 | 0 | 1.000 | 105 | 52 |
| Blue Jays 40 | 5 | 4 | .556 | 83 | 53 |
| Kent Mudhens | 4 | 5 | .444 | 102 | 103 |
| Legends 40 | 0 | 9 | .000 | 27 | 109 |
4 teams, double elimination

| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports 50 | 11 | 1 | .917 | 149 | 46 |
| Blue Jays 50 | 10 | 2 | .833 | 123 | 68 |
| BlackSox | 6 | 6 | .500 | 80 | 71 |
| Brew Crew | 6 | 6 | .500 | 88 | 95 |
| Wolfdogs | 5 | 7 | .417 | 86 | 126 |
| Legends 50 | 3 | 9 | .250 | 76 | 113 |
| Cleveland Cobras | 1 | 11 | .083 | 54 | 137 |
7 teams, single elimination, double elimination final

| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Cuyahoga Indians | 12 | 2 | .857 | 165 | 51 |
| Steves Sports 60 | 12 | 2 | .857 | 149 | 64 |
| Cleveland Buckeyes | 10 | 4 | .714 | 136 | 63 |
| Kenmore Eastern Brewers | 10 | 4 | .714 | 123 | 87 |
| Black Sox LX | 5 | 9 | .357 | 120 | 143 |
| Pirates | 4 | 10 | .286 | 108 | 153 |
| Cleveland Tribe | 3 | 11 | .214 | 95 | 183 |
| Families First Health Services | 0 | 14 | .000 | 58 | 210 |
8 teams, single elimination, double elimination final

| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Black Sox 65 | 11 | 1 | .917 | 194 | 78 |
| Naturals 65 | 9 | 3 | .750 | 184 | 104 |
| Cleveland Tribe 65 | 4 | 8 | .333 | 112 | 152 |
| Pirates 65 | 0 | 12 | .000 | 29 | 185 |
4 teams, single elimination

