30+ Division

Team  Runs Scored  Runs Allowed 
Blue Jays  .857  51  29 
SNAP  .714  67  30 
Steves Sports  .714  78  29 
Legends  .429  45  53 
Diamond Dawgs  .286  48  48 
Knights  .000  24  124 

45+ Division

Team  Runs Scored  Runs Allowed 
Akron Knights  .875  74  26 
Blue Jays 45  .714  58  27 
Steves Sports 45  .625  58  36 
Legends 45  .143  36  76 
Kent Mudhens  .000  17  78 

53+ Division

Team  Runs Scored  Runs Allowed 
BlackSox  1.000  70  23 
Steves Sports 53  .857  59  26 
Blue Jays 53  .571  56  47 
Cuyahoga Indians  .375  45  51 
Summa Ortho Brewers  .286  34  59 
Wolfdogs  .286  44  59 
Cleveland Cobras  .143  35  78 

60+ Division

Team  Runs Scored  Runs Allowed 
Black Sox LX  .750  83  56 
Cleveland Buckeyes  .714  83  56 
Kenmore Eastern Brewers  .714  67  55 
Steves Sports Red  .625  92  46 
Pirates  .375  78  82 
Cleveland Carps  .286  33  57 
Naturals  .000  46  130