30+ Division

Team  Runs Scored  Runs Allowed 
Steves Sports  1.000  71 
Cleveland Mets  .750  32  39 
Diamond Dawgs  .750  44  13 
Blue Jays  .667  28  20 
Knights  .333  28  36 
SNAP  .333  17  22 
Forest City  .000  15  70 
Legends  .000  14  41 

40+ Division

Team  Runs Scored  Runs Allowed 
Steves Sports 40  1.000  66  34 
Blue Jays 40  .600  39  20 
Kent Mudhens  .250  43  57 
Legends 40  .000  17  54 

50+ Division

Team  Runs Scored  Runs Allowed 
Steves Sports 50  1.000  31  16 
BlackSox  .750  30  24 
Blue Jays 50  .667  44  20 
Legends 50  .667  36  19 
Brew Crew  .333  31  32 
Wolfdogs  .250  22  54 
Cleveland Cobras  .000  18  47 

60+ Division

Team  Runs Scored  Runs Allowed 
Cuyahoga Indians  1.000  70  21 
Cleveland Buckeyes  .750  46  18 
Kenmore Eastern Brewers  .750  21  19 
Steves Sports 60  .600  44  33 
Black Sox LX  .400  51  57 
Cleveland Tribe  .250  20  44 
Pirates  .200  40  54 
Families First Health Services  .000  18  64 

65+ Division

Team  Runs Scored  Runs Allowed 
Black Sox 65  1.000  62  14 
Naturals 65  .667  41  40 
Cleveland Tribe 65  .333  33  44 
Pirates 65  .000  46