Manager: Ian Florence
# | Name | Age * |
---|---|---|
2 | Dominic Holutiak | 31 |
3 | James Simpson | |
6 | Benny Encarnacion | 41 |
7 | Jose' Velez | |
8 | Chad Olbrys | 34 |
9 | Ian Florence | 38 |
15 | Chris Sajewski | 39 |
16 | Jorge Parrilla | 34 |
23 | Daniel Vazquez | 39 |
24 | Randall Cooper | 38 |
27 | Jesse Circelli | 32 |
29 | Emiliano Martinez | 30 |
30 | Kolton Dickersen | 31 |
39 | Gary Brown | 31 |
42 | Manny Vazquez | 39 |
80 | Jason Moore | 41 |
* Age as of 12/31/2025 |
Formerly known as the Sharks.