Manager: Bill Russo
# | Name | Age * |
---|---|---|
2 | Dave Lincicome | 65 |
4 | Jon Catalano | 65 |
10 | Tony Angelo | 65 |
12 | Dave Cosentino | 57 |
13 | Tom Alley | 64 |
15 | Bill Russo | 68 |
16 | Don Holub | 59 |
17 | Keith Coleman | 65 |
19 | Bill Morgan | 57 |
19 | Jim Benedict | 57 |
21 | Mark Strok | 54 |
22 | Dave Zietlow | 62 |
23 | Larry Wisniewski | 65 |
25 | Mark Niemi | 59 |
26 | Sam Pitzulo | 62 |
27 | Brad Cisar | 64 |
29 | Don Farley | 65 |
31 | Ken Wisniewski | 55 |
33 | Brian Snider | 68 |
34 | John Pelles | 56 |
* Age as of 12/31/2021 |