Manager: Tom Guggenbiller
# | Name | Age * |
---|---|---|
1 | Jaime Brenkus | 64 |
3 | Tom Adams | 65 |
4 | John Erne | 72 |
5 | Bob Huffman | 66 |
7 | Bill Gall | 70 |
9 | Dave Niemiec | 64 |
14 | Scott Hasson | 64 |
17 | Tim Small | 66 |
18 | Raymond Kovach | 63 |
22 | Mark Niemi | 63 |
26 | Norm Alexander | 66 |
29 | Dan Cardaman | 67 |
41 | Tom Guggenbiller | 69 |
SUB | Dave Callahan | |
SUB | James Ulchaker | |
SUB | Chris Stephens | 68 |
* Age as of 12/31/2025 |