Manager: Steve Baraona
# | Name | Age * |
---|---|---|
2 | Dave Geiger | 53 |
5 | Rick Jenkins | 55 |
6 | Ken Cardaman | 55 |
7 | Andy Knapp | 56 |
8 | Scott Solomon | 57 |
15 | Rick Siebert | 62 |
16 | Jim Shubert | 60 |
18 | Paul Dorsey | 56 |
19 | Chris Gorta | 52 |
21 | Chaz Deshayes | 58 |
24 | Chuck Herman | 53 |
25 | Bruce Ingleright | 61 |
27 | Mark Knight | 58 |
29 | John Beckwith | 58 |
31 | Keith Bartucco | 58 |
32 | Brett Mitchell | 64 |
39 | Charles Nopper | 54 |
40 | Milt Pritt | 59 |
44 | Wayne Tyus | 56 |
50 | Jeff Sanders | 55 |
* Age as of 12/31/2025 |