Manager: Steve Baraona
# | Name | Age * |
---|---|---|
1 | Rick Capretta | 45 |
2 | Adam Szweda | 42 |
5 | Aaron Gray | 44 |
7 | Randy Munshower | 46 |
9 | Keith Mcleod | 42 |
14 | Rob Jackman | 43 |
15 | Kyle Stahlberg | 36 |
16 | Tyler Bortnick | 35 |
17 | Brian Guzik | 45 |
19 | Chris Gorta | 49 |
20 | Devon Bolling | 42 |
21 | Steve Ross | 36 |
22 | Adam Gray | 35 |
23 | Zach Johnson | 38 |
25 | Todd Moyer | 42 |
31 | John Ramsey | 45 |
33 | Dan Hudeck | 36 |
44 | Wayne Tyus | 53 |
47 | Jonathan Sprowls | 36 |
99 | Brandon Finomore | 39 |
* Age as of 12/31/2022 |
Schedule |
Visitor |
HOME | ||||
---|---|---|---|---|---|---|
WIN: 17 - 4 |
May 21 | @ | 10 AM | Bohlken | Steves Sports | LEGENDS |
|
May 28 | @ | 10 AM | Bohlken | Steves Sports | BLUE JAYS |
|
June 4 | @ | 10 AM | Gilmour | SNAP | STEVES SPORTS |
TIME & FIELD CHANGE |
June 11 | @ | 1 PM | Bohlken | Legends | STEVES SPORTS |
|
June 18 | @ | 10 AM | Gilmour | Blue Jays | STEVES SPORTS |
|
June 25 | @ | 10 AM | Gilmour | Steves Sports | SNAP |
|
July 9 | @ | 10 AM | Gilmour | Steves Sports | LEGENDS |
|
July 16 | @ | 1 PM | Solon | Steves Sports | BLUE JAYS |
|
July 23 | @ | 10 AM | Gilmour | SNAP | STEVES SPORTS |
|
July 30 | @ | 10 AM | Gilmour | Legends | STEVES SPORTS |
TIME & FIELD CHANGE |
August 6 | @ | 1 PM | Bacci | Blue Jays | STEVES SPORTS |
|
August 13 | @ | 10 AM | Gilmour | Steves Sports | SNAP |