Manager: Bill Russo
# | Name | Age * |
---|---|---|
3 | Tom Adams | 65 |
4 | John Erne | 72 |
5 | Bob Huffman | 66 |
6 | Bob Gray | 69 |
7 | Jim Gillespie | 70 |
9 | Jon Catalano | 70 |
10 | Vince Sirna | 67 |
15 | Bill Russo | 72 |
17 | Timothy Small | 66 |
18 | Tony Angelo | 70 |
20 | Chris Stephens | 68 |
21 | Bob Suydam | 66 |
26 | Norm Alexander | 66 |
27 | Brad Cisar | 69 |
29 | Dan Cardaman | 67 |
41 | Tom Guggenbiller | 69 |
* Age as of 12/31/2025 |