Manager: Steve Baraona
# | Name | Age * |
---|---|---|
1 | Rick Capretta | 48 |
2 | Rick Jenkins | 55 |
5 | Aaron Gray | 47 |
6 | Ken Cardaman | 55 |
7 | Randy Munshower | 49 |
8 | Scott Solomon | 57 |
14 | Rob Jackman | 46 |
15 | Rick Siebert | 62 |
17 | Brian Guzik | 48 |
18 | Paul Dorsey | 56 |
19 | Chris Gorta | 52 |
23 | Jim Cingel | 54 |
24 | Chuck Herman | 53 |
25 | Bruce Ingleright | 61 |
27 | Mark Knight | 58 |
29 | John Beckwith | 58 |
31 | John Ramsey | 48 |
39 | Charles Nopper | 54 |
40 | Milt Pritt | 59 |
44 | Wayne Tyus | 55 |
* Age as of 12/31/2025 |