Manager: Tom Roulston
# | Name | Age * |
---|---|---|
0 | Luis Medina | 58 |
1 | Tom Chaboudy | 65 |
1 | Rob Stahler | 62 |
4 | Chris Olejka | 55 |
8 | Kevin Fowler | 63 |
9 | John Dijulius | 58 |
10 | Tom Roulston | 63 |
14 | Chris Milowicki | 57 |
15 | David Ploenzke | 55 |
19 | Ingram Liljeestrand | 53 |
20 | Mike Oriti | 60 |
21 | James Deroche | 57 |
22 | John Bruno | 64 |
24 | Chris Skully | 57 |
25 | William Whitacre | 60 |
33 | Paul Banks | 59 |
41 | Ray Riley | 64 |
47 | Tracy Lewis | 55 |
48 | Scott Nameth | 55 |
SUB | Keith A Parsons | 56 |
* Age as of 12/31/2022 |
Schedule |
Visitor |
HOME | ||||
---|---|---|---|---|---|---|
LOSS: 4 - 7 |
May 21 | @ | 10 AM | Bacci | Wolfdogs | BLACKSOX |
|
May 28 | @ | 10 AM | Solon | Cuyahoga Indians | WOLFDOGS |
|
June 4 | @ | 1 PM | Solon | Akron Brewers | WOLFDOGS |
|
June 11 | @ | 1 PM | Solon | Wolfdogs | STEVES SPORTS RED |
|
June 18 | @ | 1 PM | Solon | Wolfdogs | BUCKEYES |
|
June 25 | @ | 1 PM | Gilmour | Steves Sports 53 | WOLFDOGS |
|
July 9 | @ | 1 PM | Solon | Erie Coast Cubs 53 | WOLFDOGS |
|
July 16 | @ | 10 AM | Solon | BlackSox | WOLFDOGS |
|
July 23 | @ | 10 AM | Solon | Wolfdogs | CUYAHOGA INDIANS |
TIME CHANGE |
July 30 | @ | 10 AM | Logan | Wolfdogs | SUMMA ORTHO BREWERS |
|
August 6 | @ | 1 PM | Solon | Steves Sports Red | WOLFDOGS |
|
August 13 | @ | 1 PM | Solon | Buckeyes | WOLFDOGS |
|
August 20 | @ | 1 PM | Gilmour | Wolfdogs | STEVES SPORTS 53 |
|
August 27 | @ | 11 AM | Copley | Wolfdogs | ERIE COAST CUBS 53 |