Manager: Matt Brammer
# | Name | Age * |
---|---|---|
1 | Bill Altman | 60 |
2 | Tim Burton | 61 |
5 | Dan Quigg | 63 |
9 | Kevin Carey | 58 |
15 | Eric Brazier | 58 |
16 | Dave Niemiec | 61 |
21 | Jack Gould | 57 |
23 | Cal Shaw | 65 |
24 | Larry Lindberg | 75 |
25 | John Elliott | 58 |
27 | Scott Jenkins | 56 |
33 | Mark Chambers | 53 |
35 | Jay Crawford | 57 |
38 | Dave Krock | 54 |
41 | Matt Brammer | 58 |
SUB | Al Bauman | 65 |
SUB | James Hazlett | |
SUB | Doug Johnson | 55 |
SUB | Greg Austin | 66 |
SUB | Andy Zamborsky | 69 |
* Age as of 12/31/2022 |
Schedule |
Visitor |
HOME | ||||
---|---|---|---|---|---|---|
WIN: 4 - 7 |
May 21 | @ | 10 AM | Bacci | Wolfdogs | BLACKSOX |
|
May 28 | @ | 1 PM | Solon | Steves Sports Red | BLACKSOX |
|
June 4 | @ | 10 AM | Bacci | Buckeyes | BLACKSOX |
TIME CHANGE |
June 11 | @ | 2:30 PM | Gilmour | BlackSox | STEVES SPORTS 53 |
|
June 18 | @ | 11 AM | Copley | BlackSox | ERIE COAST CUBS 53 |
TIME CHANGE |
June 25 | @ | 11 AM | Logan | BlackSox | SUMMA ORTHO BREWERS |
|
July 9 | @ | 10 AM | Solon | BlackSox | CUYAHOGA INDIANS |
|
July 16 | @ | 10 AM | Solon | BlackSox | WOLFDOGS |
|
July 23 | @ | 1 PM | Solon | BlackSox | STEVES SPORTS RED |
|
July 30 | @ | 1 PM | Bacci | BlackSox | BUCKEYES |
TIME CHANGE |
August 6 | @ | 10 AM | Gilmour | Steves Sports 53 | BLACKSOX |
|
August 13 | @ | 10 AM | Solon | Erie Coast Cubs 53 | BLACKSOX |
|
August 20 | @ | 1 PM | Solon | Akron Brewers | BLACKSOX |
|
August 27 | @ | 10 AM | Solon | Cuyahoga Indians | BLACKSOX |