Manager: Matt Brammer
Co-Manager: Jack Gould
# | Name | Age * |
---|---|---|
1 | Bill Altman | 61 |
2 | Tim Burton | 62 |
5 | Dan Quigg | 64 |
9 | Kevin Carey | 59 |
15 | Eric Brazier | 59 |
16 | Dave Niemiec | 62 |
18 | Doug Johnson | 56 |
21 | Jack Gould | 58 |
24 | Larry Lindberg | 76 |
33 | Mark Chambers | 54 |
35 | Jay Crawford | 58 |
38 | Dave Krock | 55 |
41 | Matt Brammer | 59 |
SUB | Ron Blodgett | |
SUB | James Hazlett | |
SUB | Cal Shaw | 66 |
SUB | Greg Austin | 67 |
SUB | Andy Zamborsky | 70 |
* Age as of 12/31/2023 |
Visitor |
HOME | |||||
---|---|---|---|---|---|---|
WIN: 12 - 4 |
May 20 | @ | 1 PM | Solon | BlackSox | STEVES SPORTS RED |
WIN: 4 - 5 |
May 27 | @ | 1 PM | Solon | Wolfdogs | BLACKSOX |
June 3 | @ | 1 PM | Solon | BlackSox | BLUE JAYS 53 | |
June 10 | @ | 10 AM | Solon | Cuyahoga Indians | BLACKSOX | |
June 17 | @ | 10 AM | Old Forge | BlackSox | SUMMA BREWERS | |
June 24 | @ | 12 PM | Gilmour | BlackSox | STEVES SPORTS 53 | |
July 8 | @ | 1 PM | Solon | Buckeyes | BLACKSOX | |
TIME CHANGE |
July 15 | @ | 10 AM | Barlow | BlackSox | WOLFDOGS |
July 22 | @ | 1 PM | Solon | Steves Sports Red | BLACKSOX | |
July 29 | @ | 10 AM | Elyria Catholic | Blue Jays 53 | BLACKSOX | |
August 5 | @ | 12 PM | Gilmour | Steves Sports 53 | BLACKSOX | |
August 12 | @ | 1 PM | Solon | Summa Brewers | BLACKSOX | |
August 19 | @ | 10 AM | Solon | BlackSox | CUYAHOGA INDIANS | |
August 26 | @ | 1 PM | Solon | BlackSox | BUCKEYES | |