NOTE: Standings reflect tie-breakers.
Standings do not include playoff games.
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports | 8 | 0 | 1.000 | 112 | 16 |
| Lumber and Lightning | 7 | 1 | .875 | 68 | 34 |
| Legends | 3 | 5 | .375 | 41 | 62 |
| West Lake A's | 3 | 5 | .375 | 41 | 65 |
| Blue Jays | 2 | 6 | .250 | 36 | 69 |
| SNAP | 1 | 7 | .125 | 45 | 97 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports Red | 6 | 0 | 1.000 | 67 | 35 |
| BlackSox | 7 | 1 | .875 | 86 | 32 |
| Cuyahoga Indians | 6 | 2 | .750 | 52 | 37 |
| Brewers | 4 | 4 | .500 | 60 | 68 |
| Akron Brewers | 3 | 5 | .375 | 55 | 69 |
| Wolfdogs | 2 | 6 | .250 | 65 | 66 |
| Barons | 1 | 5 | .167 | 34 | 56 |
| Kent Mudhens | 1 | 7 | .125 | 43 | 99 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Akron Brewers II | 8 | 0 | 1.000 | 110 | 34 |
| Dodgers | 7 | 1 | .875 | 91 | 32 |
| Kent Mudhens II | 5 | 3 | .625 | 66 | 69 |
| Pirates | 3 | 5 | .375 | 57 | 85 |
| Forest Citys | 3 | 5 | .375 | 80 | 81 |
| Cleveland Spiders | 2 | 6 | .250 | 90 | 112 |
| BlackSox II | 0 | 8 | .000 | 61 | 142 |



