NOTE: Standings reflect tie-breakers.
Standings do not include playoff games.
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports | 17 | 0 | 1.000 | 180 | 17 |
| Blue Jays | 11 | 7 | .611 | 146 | 105 |
| SNAP | 7 | 9 | .438 | 98 | 150 |
| West Lake A's | 5 | 10 | .333 | 109 | 135 |
| Legends | 4 | 11 | .267 | 73 | 156 |
| Lumber and Lightning | 4 | 11 | .267 | 70 | 113 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Akron Knights | 15 | 1 | .938 | 182 | 52 |
| Blue Jays 45 | 14 | 3 | .824 | 159 | 100 |
| Steves Sports 45 | 12 | 6 | .667 | 169 | 85 |
| Kent Mudhens 45 | 8 | 7 | .533 | 131 | 103 |
| Erie Coast Cubs | 6 | 10 | .375 | 94 | 141 |
| Crystal Clinic Indians | 4 | 10 | .286 | 79 | 142 |
| Kenmore Orioles | 5 | 13 | .278 | 128 | 173 |
| North Coast Padres | 0 | 14 | .000 | 55 | 201 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports Red | 12 | 5 | .706 | 142 | 75 |
| BlackSox | 11 | 5 | .688 | 136 | 67 |
| Cuyahoga Indians | 12 | 6 | .667 | 152 | 80 |
| Akron Brewers | 9 | 6 | .600 | 111 | 88 |
| Wolfdogs | 6 | 9 | .400 | 101 | 125 |
| Brewers | 5 | 9 | .357 | 102 | 112 |
| Barons | 5 | 10 | .333 | 78 | 139 |
| Naturals LIII | 2 | 13 | .133 | 51 | 189 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Dodgers | 16 | 2 | .889 | 229 | 104 |
| Black Sox LX | 13 | 5 | .722 | 224 | 123 |
| Akron Brewers II | 12 | 5 | .706 | 184 | 111 |
| Cleveland Spiders | 8 | 6 | .571 | 152 | 132 |
| Kent Mudhens II | 6 | 9 | .400 | 128 | 165 |
| Pirates | 5 | 9 | .357 | 101 | 160 |
| Forest Citys | 2 | 13 | .133 | 102 | 189 |
| Naturals LX | 1 | 13 | .071 | 107 | 241 |




