NOTE: Standings reflect tie-breakers.
Standings do not include playoff games.
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports | 10 | 0 | 1.000 | 137 | 19 |
| Blue Jays | 8 | 2 | .800 | 112 | 43 |
| Legends | 3 | 9 | .250 | 80 | 140 |
| SNAP | 1 | 11 | .083 | 40 | 167 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports 45 | 9 | 2 | .818 | 102 | 45 |
| Akron Knights | 8 | 3 | .727 | 112 | 53 |
| Blue Jays 45 | 8 | 3 | .727 | 108 | 55 |
| Erie Coast Cubs | 7 | 4 | .636 | 108 | 89 |
| Kent Mudhens 45 | 5 | 7 | .417 | 99 | 140 |
| Crystal Clinic Indians | 2 | 9 | .182 | 68 | 111 |
| Legends 45 | 0 | 11 | .000 | 34 | 138 |
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| Steves Sports 53 | 14 | 0 | 1.000 | 153 | 30 |
| BlackSox | 11 | 3 | .786 | 150 | 68 |
| Steves Sports Red | 8 | 6 | .571 | 93 | 120 |
| Summa Ortho Brewers | 7 | 7 | .500 | 135 | 90 |
| Cuyahoga Indians | 6 | 8 | .429 | 102 | 138 |
| Wolfdogs | 6 | 8 | .429 | 90 | 95 |
| Buckeyes | 4 | 10 | .286 | 86 | 146 |
| Erie Coast Cubs 53 | 0 | 14 | .000 | 55 | 177 |
Dodgers win tie breaker for second place.
| Team | W | L | % | Runs Scored | Runs Allowed |
|---|---|---|---|---|---|
| 1. Kenmore Eastern Brewers | 13 | 0 | 1.000 | 178 | 76 |
| 2. Dodgers | 11 | 3 | .786 | 169 | 80 |
| 3. Black Sox LX | 11 | 3 | .786 | 188 | 92 |
| 4. Cleveland Carps | 6 | 6 | .500 | 128 | 117 |
| 5. Pirates | 6 | 8 | .429 | 114 | 165 |
| 6. Kent Mudhens 60 | 4 | 9 | .308 | 98 | 143 |
| 7. Naturals | 3 | 11 | .214 | 118 | 191 |
| 8. Forest Citys | 0 | 14 | .000 | 73 | 202 |




