NOTE: Standings reflect tie-breakers.
Standings do not include playoff games.
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Blue Jays | 13 | 1 | .929 | 137 | 35 |
Steves Sports | 12 | 2 | .857 | 160 | 55 |
Legends | 6 | 8 | .429 | 117 | 85 |
SNAP | 6 | 8 | .429 | 75 | 125 |
Knights | 3 | 11 | .214 | 85 | 171 |
Sharks | 2 | 12 | .143 | 66 | 169 |
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Blue Jays 45 | 11 | 1 | .917 | 142 | 48 |
Akron Knights | 8 | 4 | .667 | 101 | 36 |
Steves Sports 45 | 8 | 4 | .667 | 92 | 76 |
* Kent Mudhens | 5 | 7 | .417 | 91 | 107 |
Legends 45 | 3 | 8 | .273 | 66 | 134 |
Erie Coast Cubs | 0 | 11 | .000 | 28 | 119 |
* NEO Roy Hobbs Team
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Steves Sports 53 | 11 | 2 | .846 | 145 | 52 |
BlackSox | 10 | 3 | .769 | 117 | 71 |
Buckeyes | 8 | 5 | .615 | 89 | 82 |
* Summa Brewers | 7 | 6 | .538 | 80 | 64 |
Blue Jays 53 | 6 | 7 | .462 | 93 | 90 |
Cuyahoga Indians | 5 | 9 | .357 | 84 | 121 |
Wolfdogs | 4 | 9 | .308 | 72 | 101 |
Steves Sports Red | 1 | 11 | .083 | 42 | 141 |
* NEO Roy Hobbs Team
Team | W | L | % | Runs Scored | Runs Allowed |
---|---|---|---|---|---|
Sechler & Associates | 12 | 2 | .857 | 182 | 73 |
Black Sox LX | 11 | 3 | .786 | 152 | 101 |
Kenmore Eastern Brewers | 8 | 6 | .571 | 158 | 120 |
Cleveland Carps | 7 | 7 | .500 | 114 | 119 |
Pirates | 6 | 8 | .429 | 105 | 126 |
Forest Citys | 3 | 10 | .231 | 78 | 143 |
Naturals | 1 | 12 | .077 | 84 | 191 |